Size Guide
WOMENSWEAR
CLOTHING-SINGLE SIZE CONVERSION | ||||||||||
XS | XS | S | S | M | M | L | L | XL | XL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CLOTHING- DUAL SIZE (INCHES) | |||||
XS | S | M | L | XL | |
UK | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 31 | 32-34 | 34-38 | 38-42 | 42-46 |
Waist | 24 | 25-27 | 28-31 | 31-35 | 35-40 |
Hips | 34 | 35-37 | 37-41 | 41-45 | 45-50 |
CLOTHING- LENGTHS BASED ON AVERAGE SIZE 10 (INCHES) | |||||
SHORT | REGULAR | LONG | |||
Pants | 30 | 32 | 34 | ||
MINI | MID | KNEE | CALF | MAXI | |
Skirt | 35 | 45 | 55 | 75 | 95 |
MINI | MID | KNEE | CALF | MAXI | |
Dress | 85 | 90 | 95 | 100 | 142 |
Please observe that these size charts are only guides to helping you find the right women's sizes. Sizes may differ notably between different clothing manufacturers and brands.
MENSWEAR
MEN'S TOPS & KNITWEAR CASUAL SHIRT & TROUSERS SIZE GUIDE | |||||
UK | XS | S | M | L | XL |
Chest | 35-37 | 37-39 | 39-42 | 42-45 | 45-48 |
Waist | 27-29 | 29-33 | 33-35 | 35-38 | 45-48 |
Hips | 35-37 | 38-40 | 41-43 | 35-38 | 47-49 |
Thigh | 21 | 22 | 23 | 24 | 25 |
Collar | 14 1/2 | 15 | 16 | 17 | 18 |
Sleeve | 22 | 34 | 35 | 36 | 37 |
Inseam | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Note: Please observe that these size charts are only guides to helping you find the right men's sizes.
Sizes may differ notably between different clothing styles.